| Publication Type | 
			Author/s | 
			Title | 
			Year | 
		
		
			| Journal article | 
			Shintaro Kono, 
			Eiji Ito | 
			Predictive power of leisure constraint-negotiation models within the leisure-time physical activity context: A partial least squares structural equation modeling approach | 
			2019 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Shintaro Kono | 
			Similarities and differences in constraints and constraint negotiation among Japanese sport tourists: A case of masters games participants | 
			2019 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Kei Hikoji | 
			Relationships of involvement and interdependent happiness between domestic and international Japanese masters games tourists | 
			2019 | 
		
		
			| Journal article | 
			Kei Hikoji, 
			Eiji Ito | 
			Constraints and constraint negotiation among international masters games participants: A report on Japanese participants in the World Masters Games 2017 Auckland | 
			2019 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Shiro Yamaguchi, 
			Shohei Takamatsu | 
			Application of the affect valuation theory to re-participation intention and word-of-mouth in the cycle sport event | 
			2019 | 
		
		
			| Journal article | 
			Tom Hinch, 
			Eiji Ito | 
			Research, Lifelong Sport, and Travel: Sustainable Sport Tourism in the Prefecture of Okinawa | 
			2019 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Gordon J. Walker, 
			Shintaro Kono | 
			A comparison of immediate and retrospective affective reports in leisure contexts | 
			2019 | 
		
		
			| Journal article | 
			Eiji Ito | 
			Multiphase Affective Experience while Walking on Kumano Kodo | 
			2018 | 
		
		
			| Journal article | 
			Shintaro Kono, 
			Eiji Ito | 
			Empirical investigation of the relationship between serious leisure and meaning in life among Japanese and Euro-Canadians | 
			2018 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Kei Hikoji | 
			Constraints and Constraint Negotiation when Participating in Domestic and International Masters Games | 
			2018 | 
		
		
			| Journal article | 
			Shintaro Kono, 
			Gordon J. Walker | 
			Basic psychological need satisfaction and affect within the leisure sphere | 
			2018 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Gordon J. Walker | 
			Cultural similarities and differences in the relationship between types of leisure activity and happiness in Canadian, Chinese, and Japanese university students | 
			2018 | 
		
		
			| Book | 
			Eiji Ito | 
			Meanings of Leisure in Japan | 
			2018 | 
		
		
			| Journal article | 
			Gordon J. Walker, 
			Shintaro Kono | 
			The effects of basic psychological need satisfaction during leisure and paid work on global life satisfaction | 
			2018 | 
		
		
			| Journal article | 
			Shintaro Kono | 
			From Pragmatist Discussion to Pragmatist Projects in Leisure Research | 
			2018 | 
		
		
			| Journal article | 
			Shintaro Kono | 
			Constraining, Negotiating, and Facilitating Leisure after Disaster: a Case of the Great East Japan Earthquake and Tsunami | 
			2018 | 
		
		
			| Journal article | 
			Tom Hinch, 
			Shintaro Kono | 
			Ultramarathon runners’ perception of place: a photo-based analysis | 
			2018 | 
		
		
			| Journal article | 
			Shintaro Kono | 
			Predicting World Heritage site visitation intentions of North American park visitors | 
			2018 | 
		
		
			| Journal article | 
			Shintaro Kono, 
			Eiji Ito | 
			Are Leisure Constraints Models Reflective or Formative?: Evidence from Confirmatory Tetrad Analyses | 
			2018 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Gordon J. Walker | 
			Discrepancies Between Japanese Undergraduate Students’ Ideal Affect and Actual Affect in Social Contexts and Life Domains | 
			2018 | 
		
		
			| Book | 
			Tom Hinch | 
			Sport Tourism Development 3rd Edition | 
			2018 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Shintaro Kono, 
			Gordon J. Walker | 
			Development of Cross-Culturally Informed Leisure-Time Physical Activity Constraint and Constraint Negotiation Typologies: The Case of Japanese and Euro-Canadian Adults | 
			2018 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Shiro Yamaguchi | 
			A review of the establishment process in sport commission in Japan: A case study of Saitama, Niigata, and Fukuoka cities | 
			2018 | 
		
		
			| Book chapter | 
			Tom Hinch, 
			Adam Doering | 
			Sport, tourism and identity: Japan, rugby union and the transcultural maul | 
			2017 | 
		
		
			| Journal article | 
			Eiji Ito | 
			Perceived Benefits of Sport Participation for People with Dementia: A Case Study of the Running Events in Wakayama | 
			2017 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Tom Hinch | 
			A systematic review of sport tourism research in Japan | 
			2017 | 
		
		
			| Journal article | 
			Shintaro Kono, 
			Gordon J. Walker, 
			Eiji Ito | 
			Theorizing Leisure's Roles in the Pursuit of Ikigai (Life Worthiness): A Mixed-Methods Approach | 
			2017 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Gordon J. Walker | 
			A Cross-Cultural/National Study of Canadian, Chinese, and Japanese University Students' Leisure Satisfaction and Subjective Well-Being | 
			2017 | 
		
		
			| Journal article | 
			Gordon J. Walker, 
			Eiji Ito | 
			Mainland Chinese Canadian Immigrants' Leisure Satisfaction and Subjective Well-Being: Results of a Two-Year Longitudinal Study | 
			2017 | 
		
		
			| Journal article | 
			Eiji Ito, 
			Gordon J. Walker | 
			Relationships among self-construal, control, and positive affect in Japanese undergraduate students’ leisure experience | 
			2017 | 
		
		
			| Journal article | 
			Tom Hinch, 
			Eiji Ito | 
			Sustainable Sport Tourism in Japan | 
			2017 | 
		
		
			| Journal article | 
			Adam Doering | 
			Mobilising Stoke: A Genealogy of Surf Tourism Development in Miyazaki, Japan | 
			2017 |